MacGregor Sharp
MacGregor Sharp
Born: October 1, 1985
Red Deer, AB Canada
Position: C
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 2008-2010
Major league statistics
MacGregor Sharp scored 21 goals and recorded 30 assists in his 130-game career with the Iowa Chops, San Antonio Rampage, Bakersfield Condors, Syracuse Crunch and Abbotsford Heat. He began playing during the 2008 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Iowa Chops | 6 | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2009-10 | AHL | San Antonio Rampage | 40 | 9 | 9 | 18 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 13.0 |
2009-10 | ECHL | Bakersfield Condors | 17 | 4 | 12 | 16 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
2010-11 | AHL | Syracuse Crunch | 50 | 6 | 7 | 13 | 26 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 63 | 9.5 |
2010-11 | AHL | Abbotsford Heat | 17 | 1 | 1 | 2 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
Totals | 130 | 21 | 30 | 51 | 63 | -19 | 1 | 0 | 1 | 0 | 0 | 0 | 223 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ECHL | Bakersfield Condors | 10 | 3 | 5 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 3 | 5 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |